Service Pricing
The public prices are indicated in AUD and include applicable GST but not shipping costs. These prices are subject to change without prior notice.
| Specification | Partial Service | Full Service | Other |
|---|---|---|---|---|
Quartz | 2 or 3 hands + calendar | 165 | 420 | - |
| Chronograph | 200 | 600 | - | |
| Battery service only | - | - | 70 | |
Mechanical | 2 or 3 hands + small complications | 165 | 635 | - |
| Chronograph + great complications | 200 | 840 | - | |
Others | Polishing (partial service mandatory) | - | - | 120 |
| Vintage calibre (prior to 1990) | - | - | Estimate | |
Demagnetisation | - | - | - | Free |
Rate Control | - | - | - | Free |
All additional components not included in the price | - | - | - | Charged separately |
Compare services
If your LONGINES watch requires adjustment, maintenance, or repair we recommend having it examined at the authorised LONGINES service centre. A detailed description of the required service will be provided as an estimate after diagnostics.
| Operations undertaken | Partial Service | Full Service |
|---|---|---|
| Assessment and identification of the watch | ✓ | ✓ |
| Separation of case and movement | ✓ | ✓ |
| Disassembly of the case |
| ✓ |
| Polishing of the case and bracelet (if applicable) |
| ✓ |
| Cleaning of the case and bracelet (if applicable) | ✓ | ✓ |
| Disassembly or replacement of movement |
| ✓ |
| Separation of movement components |
| ✓ |
| Cleaning of movement components |
| ✓ |
| Reassembly and oiling of the movement and replacement of the worn spare parts |
| ✓ |
| Replacement of the battery in quartz movements | ✓ | ✓ |
| Reassembly of the case with exchange of parts if necessary to guarantee water-resistance | ✓ | ✓ |
| Assembly of the movement with the case | ✓ | ✓ |
| Aesthetic control according to LONGINES specifications | ✓ | ✓ |
| Rate control according to LONGINES specifications | ✓ | ✓ |
| Control of watertightness (if applicable) | ✓ | ✓ |
| 24-month warranty on the work carried out | ✓ | ✓ |








